Typedef
Static Public Summary | ||
public | ||
public | A built-in JavaScript Object that provides a way to represent whole numbers larger than 2^53-1 | |
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public | ||
public |
Static Public
public Aggressor: enumeration source
public BigInt: Object source
A built-in JavaScript Object that provides a way to represent whole numbers larger than 2^53-1
public BookAction: enumeration source
public BookLevel: object source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
quantity | number | The total quantity matched for the the current Event | |
orders | number | The number of orders that participated at the current Event’s price level | |
impliedQuantity | number | The total implied quantity at the current event’s price level | |
impliedOrders | number | The total number of implied orders at the current event’s price level | |
level | number | The price level at which the event occurred | |
action | BookAction | The book action of the order corresponding to the current event | |
type | BookType | The type of the current Event | |
isEndEvent | boolean | Whether or not the current Event is the last Event of the packet |
public BookType: enumeration source
public ChannelReset: object source
Properties:
Name | Type | Attribute | Description |
type | BookType | The type of the current Event |
public DailyStatistics: object source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
instrumentID | number | The unique instrument identifier for the current exchange | |
impliedQuantity | number | The total number of Events in the current session : Only applies to OpenInterest type | |
impliedOrders | number | The total number of implied orders at the current event's price level | |
level | number | The price level at which the event occurred | |
action | BookAction | The book action of the order corresponding to the current event | |
type | DailyStatisticsType | The type of the current Event | |
settleType | SettleType | The settlement type of the current Event | |
isEndEvent | boolean | Whether or not the current Event is the last Event of the packet |
public DailyStatisticsType: enumeration source
public EventIndicator: enumeration source
public HaltReason: enumeration source
public Header: object source
Properties:
Name | Type | Attribute | Description |
unionID | number | Enumerated value used to find the type of an Event object | |
sequence | number | The current Event object's session array index | |
time | number | The exact time of the current Event in nanoseconds as a BigInt | |
timeH | number | The higher half of the aforementioned time member as a Number | |
timeL | number | The lower half of the aforementioned time member as a Number | |
milliseconds | number | The aforementioned time member in milliseconds as a Number |
public Instrument: Object source
Properties:
Name | Type | Attribute | Description |
activationDate | string | ||
asset | string | ||
completed | Boolean | ||
contractSymbol | string | ||
currency | string | ||
definitionID | number | ||
depthLevel | number | ||
displayFactor | number | ||
displayType | number | ||
displayTypeEx | number | ||
eosInstrumentID | number | ||
exchInstrumentID | number | ||
exchType | string | ||
exchangeCode | string | ||
expireDate | string | ||
firstDataDate | string | ||
firstDefined | string | ||
groupCode | string | ||
impliedDepth | number | ||
instrumentType | number | ||
lastDataDate | string | ||
lastDefined | string | ||
lastExchUpdateTime | string | ||
loadSource | number | ||
marketTypeID | number | ||
maturityDay | number | ||
maturityMonth | number | ||
maturityYear | number | ||
priceDenominator | number | ||
roots | string | ||
settleDenominator | number | ||
tickSize | number | ||
tickValue | number | ||
unitOfMeasure | number | ||
userDefined | Boolean | ||
vxaChannel | number | ||
vxaId | number |
public InvestigateStatus: enumeration source
public OrderBook: object source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
type | BookType | The type of the current Event | |
quantity | number | The total quantity matched for the current Event | |
priorityID | number | The order priority for execution on the current order book : Lower = higher priority | |
auxilaryID | boolean | The first OrderID assigned because some exchanges change the orderID : Only ICE and Eurex Exchanges | |
previousID | number | If an orderID is changed, this is the ID that was just replaced : Eurex | |
orderID | number | The identifier for the current Event's order | |
action | BookAction | The book action of the order corresponding to the current event |
public PutOrCall: enumeration source
public SecurityEvent: enumeration source
public SecurityStatus: object source
Properties:
Name | Type | Attribute | Description |
group | number | The exchange specific code assigned to a group of related securities, which are concurrently affected by market events | |
asset | BookType | The underlying asset code represented as a String | |
sessionDate | number | The date of the current Event's trading session | |
type | number | The total implied quantity at the current event's price level | |
haltReason | HaltReason | The reason why the market has been halted | |
securityEvent | SecurityEvent | Additional reasoning for the market being halted |
public SecurityType: enumeration source
Properties:
Name | Type | Attribute | Description |
NotSet | number | 0 | |
TradingHalt | number | 2 | |
Close | number | 4 | |
NewPriceIndication | number | 15 | |
ReadyToTrade | number | 17 | |
NotAvailableForTrading | number | 18 | |
UnknownorInvalid | number | 20 | |
PreOpen | number | 21 | |
PreCross | number | 24 | |
PostClose | number | 26 | |
NoChange | number | 103 | |
PreClose | number | 150 : Only ICE Exchange | |
Restricted | number | 200 : Only EUREX Exchange | |
Freeze | number | 201 : Only EUREX Exchange |
public SessionStatistics: object source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
instrumentID | number | The unique instrument identifier for the current exchange | |
stateType | StateType | The OpeningPrice type of the current Event | |
action | BookAction | The book action of the order corresponding to the current event | |
type | SessionStatisticsType | The type of the current Event | |
size | number | The total number of Events in the current session |
public SessionStatisticsType: enumeration source
public SettleType: enumeration source
public StateType: enumeration source
public TradeMatch: object source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
quantity | number | The total quantity matched for the current Event | |
number | number | The enumerated value from 0 to number of TradeSummary.matches | |
isAggressor | boolean | Whether or not the current Event was made by the aggressor of the trade. | |
orderID | number | The identifier for the current Event’s order | |
auxilaryID | number | The original identifier for the current Event’s order. | |
flags | number | These bits are exchange specific. If you don’t know which exchange this file came from, the exchange for this instrId is located in the Instrument Information message. |
public TradeSummary: enumeration source
Properties:
Name | Type | Attribute | Description |
price | number | The price of the current Event | |
quantity | number | The total quantity matched for the the current Event | |
matches | number | The number of upcoming orders that will participate in the current Event | |
aggressor | Aggressor | The aggressor of the trade the current Event is summarizing | |
isImplied | boolean | Whether or not the trade the current Event is summarizing was implied | |
isSnapshot | number | Whether or not the current Event is a market summary | |
volume | number | The accumulated volume of the current session |
public TransactionMarker: object source
Properties:
Name | Type | Attribute | Description |
type | TransactionType | The type of the current Event |
public TransactionType: enumeration source
public UnionID: enumeration source
Properties:
Name | Type | Attribute | Description |
NotSet | number | 255 | |
NotMapped | number | 250 | |
TradeSummary | number | 0 : Message that contains summary information about trades | |
TradeMatch | number | 1 : Message that contains information on a match of a trade event | |
VolumeUpdate | number | 2 : Message that updates volume data after a TradeSummary event. On certain exchanges if two implied quotes are matched, a VolumeUpdate event will occur showing the change in the total volume, but it will not be tied to a TradeSummary event | |
BookLevel | number | 3 : Message that contains information on a quote that occurred in the first n levels of the book. The instrument definition from the exchange specifies the exact number of levels. This message can show up alongside an OD message | |
OrderBook | number | 4 : Message that contains information on a quote for all price levels | |
SecurityStatus | number | 5 : Message that provides the security group market state change | |
DailyStatistics | number | 6 : Message that provides information about a complete session | |
SessionStatistics | number | 7 : Message that provides information about the session during the session | |
LimitsBanding | number | 8 : Message that provides the daily limits for the current session | |
ChannelReset | number | 9 : Message that indicates if the channel the contract is on was reset and at what time | |
TransactionMarker | number | 10 : The TS message marks the start of a bundle, and the TE message marks the end of that bundle. The exchange considers all the messages between the start and end marker to have been processed together, regardless of how the packets were split during exchange transmission |