References
| summary | ||
| public | C Event | |
| public | C book Class used for managing the first 10 levels of the current book | |
| public | C console Class used for rendering a v9 console window to the pane that should be called within the onInit function | |
| public | Class used for rendering a cube chart to the pane that should be called within the onInit function | |
| public | C cubeItem | |
| public | C edit Class used for retrieving and referencing user input | |
| public | C feed This class' functions should be overridden in each script for handling user actions and symbol events | |
| public | Class used for rendering a line chart to the pane that should be called within the onInit function | |
| public | C lineItem | |
| public | C list Internal v9 class used for managing JavaScript lists | |
| public | C v9 Class used for referencing all v9 event enumerations and data | |
| public | Returns a copy of a provided Event | |
| public | F eventToJson(pEvent: Event): * Returns a JSON Object representing the provided Event | |
| public | Reports errors to the debugging window | |
| private | ||
| private | ||
| private | ||
| public | A built-in JavaScript Object that provides a way to represent whole numbers larger than 2^53-1 | |
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | T TradeMatch: object | |
| public | ||
| public | ||
| public | ||
| public | T Instrument: Object | |
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
| public | ||
